View interviews with recipients, including a message from Cardinal Cupich and Sally Blount, CEO of Catholic Charities
DISTRIBUTIONS TO DATE
Program | Distributions to date |
Catholic Charities – Food Assistance | $1,655,000 |
Catholic Charities – Burial Assistance | $1,110,000 |
Catholic Charities – Shelter Assistance | $3,608,261 |
Catholic Schools Emergency Scholarships – 2020/21 School Year | $1,400,000 |
Domestic Violence Prevention | $834,180 |
Parish ministries – Soup Kitchen and Food Pantries | $371,574 |
Kolbe House – Inmate Reentry Ministry | $196,000 |
Digital Engagement | $50,000 |
Vital Crisis Ministries | $125,000 |
School Gratitude Fund | $250,000 |
Total | $9,600,015 |
*Valid as of Nov. 18, 2020; will change as needs develop.